Results
1st place - 50th place51st place - 100th place101st place - 150th place
151st place - 200th place201st place - 250th place251st place - 300th place
301st place - 350th place351st place - 400th place401st place - 350th place
451st place - 500th place501st place - 550th place551st place - 600th place
601st place - 650th place651st place - 700th place701st place - 750th place
751st place - 850th place801st place - 850th place851st place - 900th place
901st place - 950th place
| Position | Forename | Surname | Team | Leg Time |
| 601 | David | Chapman | Bear Stearns | 07:21.2 |
| 602 | Matthew | Tidiman | ABN AMRO 1 | 07:21.6 |
| 603 | Rebecca | Tunstall | Whitefoord Wizz Kids | 07:22.0 |
| 604 | Paul | Coward | Lloyds TSB 2012 Journeymen | 07:22.0 |
| 605 | Christopher | Pace | Whitefoord Wizz Kids | 07:22.3 |
| 606 | Stuart | Gilham | Run 'n' raisin' | 07:22.7 |
| 607 | Karen | Gouer | Insinger de Beaufort | 07:23.1 |
| 608 | Steven | Barbara | Tradition Flyers | 07:23.5 |
| 609 | Lorna | Reddin | Champagne Supernovas | 07:23.5 |
| 610 | Rob | Rainey | Ashmore | 07:23.7 |
| 611 | Asha | Doshi | Michael Page | 07:24.0 |
| 612 | John | Knight | Sporting Como | 07:24.6 |
| 613 | John | Collins | On Your Marks (& Clerk) | 07:24.7 |
| 614 | Nicholas | Pennington | Collins Stewart | 07:24.8 |
| 615 | Robert | Hoeller | Pali International | 07:24.9 |
| 616 | Christian | Junge | Woods Bagot | 07:24.9 |
| 617 | Gary | Kimbleman | Hyperfi | 07:25.2 |
| 618 | Justin | Nesbitt | Colt's Bolts | 07:25.3 |
| 619 | Philip | Parnham | Silver Bullets | 07:25.3 |
| 620 | Jo | Robinson | Reech AiM | 07:25.3 |
| 621 | Leg | 9 | MBL TRQ | 07:25.6 |
| 622 | Steve | Mudd | BGC | 07:25.8 |
| 623 | William | Hui | MADOFF | 07:25.9 |
| 624 | Simon | Boughen | Lloyds TSB | 07:26.2 |
| 625 | Mark | Herlihy | Press Gang | 07:26.4 |
| 626 | Reuben | Wheeler | Tara Jefferson | 07:27.0 |
| 627 | Alistair | Wardell | Macquarie Team A | 07:27.2 |
| 628 | Juliet | Ball | Easynet | 07:27.4 |
| 629 | Nik | Beston | Lee Gibson | 07:27.7 |
| 630 | Nathan | Delaney | Brooks Macdonald | 07:27.9 |
| 631 | Jo | Hollock | Athletically Challenged | 07:28.5 |
| 632 | Elaine | Hennessy | Pali International | 07:28.6 |
| 633 | Martin | Whewell | Tara Jefferson | 07:29.7 |
| 634 | Vince | Simpson | Sporting Como | 07:30.0 |
| 635 | Jeff | Hogan | BGC | 07:30.0 |
| 636 | Leg | 7 | Bears | 07:30.0 |
| 637 | Phil | Norton | BGC | 07:30.1 |
| 638 | Paul | Smillie | Bloomberg J Phelps | 07:30.9 |
| 639 | Guy | Wilson | Towergate | 07:31.3 |
| 640 | Michael | Addis | Whitefoord Wizz Kids | 07:31.5 |
| 641 | Ali | Ghobadi | Reech AiM | 07:31.5 |
| 642 | Jack | Liuo | Sempra Metals B | 07:31.9 |
| 643 | Katy | Seel | HR Runner Beans | 07:31.9 |
| 644 | Lou | Tufnell | Bloomberg 4 | 07:32.1 |
| 645 | Irfan | Janmohamed | Ash-Less | 07:32.5 |
| 646 | Lorraine | Baines | Mako | 07:32.5 |
| 647 | Pippa | Davis | High Speed 10 | 07:32.5 |
| 648 | Hamza | Hameedullah-Khan | Reech AiM | 07:32.5 |
| 649 | Rajesh | Hirani | The Fellas | 07:33.7 |
| 650 | Rob | Every | Subex Azure | 07:34.1 |
