Results
1st place - 50th place51st place - 100th place101st place - 150th place
151st place - 200th place201st place - 250th place251st place - 300th place
301st place - 350th place351st place - 400th place401st place - 350th place
451st place - 500th place501st place - 550th place551st place - 600th place
601st place - 650th place651st place - 700th place701st place - 750th place
751st place - 850th place801st place - 850th place851st place - 900th place
901st place - 950th place
| Position | Team | Forename | Surname | Leg Time |
| 851 | Alex | Thompson | Eos Airlines | 09:40.4 |
| 852 | Jo-Ann | Pepperill | Lloyds TSB 2012 Journeymen | 09:42.1 |
| 853 | Tim | Heffer | Athletically Challenged | 09:43.3 |
| 854 | Gavin | Hayes | Athletically Challenged | 09:43.3 |
| 855 | Lee | Overton | Athletically Challenged | 09:43.9 |
| 856 | Leg | 9 | Bears | 09:45.5 |
| 857 | Brenda | Hayles | Bristows | 09:45.8 |
| 858 | Andrew | Norton | Michael Page | 09:46.9 |
| 859 | Clotilde | Gros | Team Gavin Anderson | 09:46.9 |
| 860 | Helen | Jesson | PBMS | 09:50.6 |
| 861 | Steve | Shanahan | PBMS | 09:52.8 |
| 862 | Alan | Broadbent | Tara Jefferson | 09:54.5 |
| 863 | Andrew | Wold | SSgA Matching Liabilities Team | 09:54.6 |
| 864 | Ayesha | Boland | Dimensional Fund Advisors | 09:54.9 |
| 865 | Adam | Schmitz | Hyperfi | 09:56.6 |
| 866 | Emma | Khoo | Bloomberg 16/ A-Do-Run Run Run | 10:01.7 |
| 867 | Will | Chamberlain | Silver Bullets | 10:05.3 |
| 868 | Daniela | Nedialkova | Atlantic Equities | 10:06.2 |
| 869 | Leg | 6 | Atisreal Team 1 | 10:06.2 |
| 870 | Richard | Thompson | PBMS | 10:08.0 |
| 871 | Prosper | Van Zanten | Threadneedle | 10:16.8 |
| 872 | Dean | Cowell | Barclays Flying Eagles | 10:20.6 |
| 873 | Katrin | Mantay | Team Brookleigh | 10:27.0 |
| 874 | Mary | O'Regan | SSgA Matching Liabilities Team | 10:34.0 |
| 875 | Anaconda | Rovelli | Team Brookleigh | 10:43.4 |
| 876 | Volodymyr | Zdorovtsor | SSgA Matching Liabilities Team | 10:54.7 |
| 877 | Philippa | Thompson | Bloomberg 16/ A-Do-Run Run Run | 10:55.9 |
| 878 | Sarah | Johnson | HR Runner Beans | 11:22.2 |
| 879 | Jessica | Payn | METROPOL-MONTROSE | 11:41.3 |
