Results
1st place - 50th place51st place - 100th place101st place - 150th place
151st place - 200th place201st place - 250th place251st place - 300th place
301st place - 350th place351st place - 400th place401st place - 350th place
451st place - 500th place501st place - 550th place551st place - 600th place
601st place - 650th place651st place - 700th place701st place - 750th place
751st place - 850th place801st place - 850th place851st place - 900th place
901st place - 950th place
| Position | Forename | Surname | Team | Leg Time |
| 201 | Geoff | Cooper | Fortis Private Investment Mangement | 06:17.9 |
| 202 | Juliet | Baker | Bloomberg 4 | 06:18.2 |
| 203 | Fred | Miel | High Speed 10 | 06:18.3 |
| 204 | Leg | 1 | Atistreal Team 2 | 06:18.3 |
| 205 | Dan | Farmer | RLAM's Steve Cram Team | 06:18.4 |
| 206 | Adrian | Mignot | Woods Bagot | 06:18.5 |
| 207 | Paula | Creswell | Virgin Active | 06:18.5 |
| 208 | Martin | Lynch | Louis Capital | 06:18.6 |
| 209 | Symon | Woodrich | Virgin Active | 06:18.6 |
| 210 | Carl | McCartney | Virgin Active | 06:18.8 |
| 211 | Noirin | Burke | ABN AMRO 1 | 06:19.0 |
| 212 | Daniel | Norsa-scott | Ashmore | 06:19.0 |
| 213 | Chris | Hannard | Korn/Ferry International | 06:19.1 |
| 214 | Chris | Toynbee | Run 'n' raisin' | 06:19.3 |
| 215 | Stephen | Schultes | On Your Marks (& Clerk) | 06:19.4 |
| 216 | Karen | Lee | BGC | 06:19.4 |
| 217 | Chris | Turner | Toughbook | 06:20.0 |
| 218 | Stanford | Hartman | Bank of America | 06:20.4 |
| 219 | Lee | Hunter | KBC | 06:20.5 |
| 220 | Andy | Gartan | Tradition Flyers | 06:20.8 |
| 221 | Quin | Casey | Morley | 06:20.9 |
| 222 | Michael | Noakes | Moneycorp | 06:20.9 |
| 223 | Dinesh | Pindolia | Shooting Stars | 06:21.1 |
| 224 | Mo | Belair | Louis Capital | 06:21.2 |
| 225 | Vladi | Gorelik | Macquarie Team B | 06:21.2 |
| 226 | Vince | Tribello | Bloomberg J Phelps | 06:21.3 |
| 227 | Edward | Marten | Collins Stewart | 06:21.6 |
| 228 | Alan | Flitcroft | Ernst & Young | 06:21.6 |
| 229 | Katrina | Dixon | Subex Azure | 06:22.0 |
| 230 | Peter | Drew | Ash-Less | 06:22.2 |
| 231 | Mark | Alliston | Bear Stearns | 06:22.6 |
| 232 | Timothy | Cridland | Bank of America | 06:22.6 |
| 233 | Phil | Toop | MADOFF | 06:22.7 |
| 234 | Will | Letheren | Dimensional Fund Advisors | 06:22.8 |
| 235 | James | Fisher | Easynet | 06:22.8 |
| 236 | Guillaume | Rovault | Bloomberg 1 | 06:22.9 |
| 237 | Leg | 2 | CIBC Greyhounds | 06:22.9 |
| 238 | Leg | 1 | MBL TRQ | 06:23.1 |
| 239 | Simon | Taor | On Your Marks (& Clerk) | 06:23.3 |
| 240 | Alex | Wotton | Macquarie Team A | 06:23.5 |
| 241 | James | Cooper | Ernst & Young | 06:23.7 |
| 242 | David | Nicholls | Moneycorp | 06:24.2 |
| 243 | Jane | Duscherer | Bloomberg 4 | 06:24.3 |
| 244 | Rafal | Medak | Barclays Capital | 06:24.4 |
| 245 | Mat | Smith | Colt's Bolts | 06:24.5 |
| 246 | Leg | 10 | Atkins Management Consultants | 06:24.7 |
| 247 | Charlie | Newington-Bridges | ABN AMRO 1 | 06:24.7 |
| 248 | William | de Quetteville | Korn/Ferry International | 06:25.3 |
| 249 | Nina | Campbell | RLAM's Steve Cram Team | 06:25.4 |
| 250 | Chris | Parr | Macquarie Team A | 06:25.5 |
