Results
1st place - 50th place51st place - 100th place101st place - 150th place
151st place - 200th place201st place - 250th place251st place - 300th place
301st place - 350th place351st place - 400th place401st place - 350th place
451st place - 500th place501st place - 550th place551st place - 600th place
601st place - 650th place651st place - 700th place701st place - 750th place
751st place - 850th place801st place - 850th place851st place - 900th place
901st place - 950th place
| Position | Forename | Surname | Team | Leg Time |
| 251 | Stephen | Speldewinde | Bristows | 06:25.6 |
| 252 | Carrie | Tucker | Ernst & Young | 06:26.0 |
| 253 | Steve | Savill | MADOFF | 06:26.0 |
| 254 | Johnathan | Webster-Smith | Brooks Macdonald | 06:26.1 |
| 255 | Steve | Reid | IMG | 06:26.1 |
| 256 | Yannick | Grelet | Bloomberg 7 | 06:26.1 |
| 257 | Brian | Ransley | Sporting Como | 06:26.2 |
| 258 | Michael | Turner | Team Gavin Anderson | 06:26.3 |
| 259 | Rob | Haywood | Virgin Active | 06:26.4 |
| 260 | Mark | Button | ICAP WCLK | 06:26.4 |
| 261 | Tom | Berryman | Macquarie Team B | 06:26.7 |
| 262 | Holly | Rose | Michael Page | 06:26.7 |
| 263 | Edd | Lees | The Fellas | 06:26.9 |
| 264 | Nathan | West | Pali International | 06:27.3 |
| 265 | David | Heney | Colt's Bolts | 06:27.3 |
| 266 | Dean | Pearlman | The Mile High Club | 06:27.3 |
| 267 | Leg | 3 | Atkins Management Consultants | 06:27.7 |
| 268 | Spencer | Gordon | Tradition Flyers | 06:27.9 |
| 269 | Jonathan | Rosenblatt | Team Octagon | 06:27.9 |
| 270 | Alex | Moore | Dimensional Fund Advisors | 06:28.0 |
| 271 | Guillermo | Castro | Bear Stearns | 06:28.1 |
| 272 | Eli | Zagury | Eos Airlines | 06:28.1 |
| 273 | Callum | Morris | The Fellas | 06:28.1 |
| 274 | Matt | Hammerstein | Barclays Flying Eagles | 06:28.4 |
| 275 | Bruce | McInray | Novator | 06:28.6 |
| 276 | Ben | Williams | Athletically Challenged | 06:29.0 |
| 277 | Jacques | Meheut | High Speed 10 | 06:29.2 |
| 278 | Priscilla | Lam | Macquarie Team A | 06:29.5 |
| 279 | Moses | Adetiba | Louis Capital | 06:29.6 |
| 280 | Chris | Hart | High Speed 10 | 06:29.6 |
| 281 | Nick | Mcmellon | Bloomberg 1 | 06:29.7 |
| 282 | Leg | 5 | Atistreal Team 2 | 06:29.7 |
| 283 | Paul | Straughen | ICAP WCLK | 06:29.9 |
| 284 | Leg | 4 | Atistreal Team 2 | 06:30.1 |
| 285 | Patrick | Egan | Pali International | 06:30.2 |
| 286 | Keith | McNaught | SSgA's leading EDGE 130-30 | 06:30.2 |
| 287 | Tamzin | Manning | KBC | 06:30.5 |
| 288 | Andy | Hicks | McGraw-Hill | 06:30.5 |
| 289 | Donna | Brown | PBMS | 06:30.6 |
| 290 | Bridget | Fury | SSgA Matching Liabilities Team | 06:30.8 |
| 291 | Nhu | Tranter | Easynet | 06:31.0 |
| 292 | Justin | Seviorir | Mako | 06:31.1 |
| 293 | Tom | Alexander | Ernst & Young | 06:31.5 |
| 294 | Stuart | Rouse | Towergate | 06:31.8 |
| 295 | Steve | Williams | Towergate | 06:31.9 |
| 296 | Anne | Perry | Easynet | 06:32.1 |
| 297 | Mandy | Maskell | Athletically Challenged | 06:32.1 |
| 298 | Leg | 10 | CIBC Greyhounds | 06:32.4 |
| 299 | Karin | Kenkirane | Woods Bagot | 06:32.4 |
| 300 | B | Taylor | IMG | 06:32.4 |
