Results
1st place - 50th place51st place - 100th place101st place - 150th place
151st place - 200th place201st place - 250th place251st place - 300th place
301st place - 350th place351st place - 400th place401st place - 350th place
451st place - 500th place501st place - 550th place551st place - 600th place
601st place - 650th place651st place - 700th place701st place - 750th place
751st place - 850th place801st place - 850th place851st place - 900th place
901st place - 950th place
| Position | Forename | Surname | Team | Leg Time |
| 301 | Nick | Hodges | Insinger de Beaufort | 06:32.5 |
| 302 | David | Hodgson | Bloomberg 1 | 06:32.8 |
| 303 | Sue | Hudson | Subex Azure | 06:33.5 |
| 304 | Leg | 6 | Bears | 06:33.8 |
| 305 | Jez | Gould | Bloomberg 16/ A-Do-Run Run Run | 06:33.9 |
| 306 | Dwain | David | The Fellas | 06:34.2 |
| 307 | Simon | Jackson | Brooks Macdonald | 06:34.4 |
| 308 | Ben | Molloy | Tradition Flyers | 06:34.4 |
| 309 | Steve | Ifield | Moneycorp | 06:34.4 |
| 310 | John | Meredith | Gardiner & Theobald | 06:34.5 |
| 311 | Joe | Pugh | Toughbook | 06:34.6 |
| 312 | Mark | Webster | SSgA's leading EDGE 130-30 | 06:35.0 |
| 313 | Paul | O'Dea | Mako | 06:35.0 |
| 314 | Tim | Jones | Sempra Metals A | 06:35.1 |
| 315 | Gordon | Lott | Lloyds TSB 2012 Journeymen | 06:35.3 |
| 316 | Paul | Ferrari | Korn/Ferry International | 06:35.5 |
| 317 | Ian | Thomas | Gardiner & Theobald | 06:35.5 |
| 318 | Adrian | Todd | Moneycorp | 06:35.7 |
| 319 | Jeremy | Sheldon | Eos Airlines | 06:35.7 |
| 320 | James | Brunzer | Bristows | 06:35.7 |
| 321 | James | Goble | Toughbook | 06:35.8 |
| 322 | Maxwell | Knight | Michael Page | 06:36.0 |
| 323 | Stephen | Bate | Insinger de Beaufort | 06:36.3 |
| 324 | Nathan | Luckey | Macquarie Team B | 06:36.5 |
| 325 | Rik | Edwards | Collins Stewart | 06:36.6 |
| 326 | George | Churchill | Tara Jefferson | 06:36.6 |
| 327 | Paul | Teixeira | Bloomberg 7 | 06:36.8 |
| 328 | Jonathan | Pitkanen | Morley | 06:36.9 |
| 329 | Chris | Moran | Bristows | 06:36.9 |
| 330 | Sophie | West | Athletically Challenged | 06:37.1 |
| 331 | Robert | Mitchell | Sporting Como | 06:37.1 |
| 332 | Leg | 3 | Tradition Flyers | 06:37.2 |
| 333 | Rooman | Latif | RLAM's Steve Cram Team | 06:37.3 |
| 334 | Adam | Peacock | KBC | 06:37.4 |
| 335 | Anthea | Stephens | SSgA Matching Liabilities Team | 06:37.5 |
| 336 | David | Coyle | The Mile High Club | 06:37.9 |
| 337 | Dan | Wilcfk | SPG Media Sprinters | 06:37.9 |
| 338 | Nick | Taylor | Lloyds TSB 2012 Journeymen | 06:38.0 |
| 339 | Michael | Phelps | BGC | 06:38.2 |
| 340 | Clive | Worlock | Fortis Private Investment Mangement | 06:38.3 |
| 341 | Mark | Thompson | Moneycorp | 06:38.6 |
| 342 | Alan | Selby | Macquarie Team B | 06:38.7 |
| 343 | Leg | 5 | CIBC Greyhounds | 06:39.1 |
| 344 | Stuart | Mackie | Bloomberg 7 | 06:39.2 |
| 345 | Jeremy | Hodgson-Coakley | King Sturge | 06:39.5 |
| 346 | Suzanne | Munn | McGraw-Hill | 06:39.5 |
| 347 | Sarah | Bentley | Norwich Union | 06:39.6 |
| 348 | Neil | Sowerby | Subex Azure | 06:40.0 |
| 349 | Peter | Waldron | Easynet | 06:40.1 |
| 350 | Robert | Dowling | SSgA's leading EDGE 130-30 | 06:40.1 |
