Results
1st place - 50th place51st place - 100th place101st place - 150th place
151st place - 200th place201st place - 250th place251st place - 300th place
301st place - 350th place351st place - 400th place401st place - 350th place
451st place - 500th place501st place - 550th place551st place - 600th place
601st place - 650th place651st place - 700th place701st place - 750th place
751st place - 850th place801st place - 850th place851st place - 900th place
901st place - 950th place
| Position | Forename | Surname | Team | Leg Time |
| 351 | Leg | 1 | Bears | 06:40.3 |
| 352 | Alex | Hendy | KBC | 06:40.4 |
| 353 | Juan | Alzaga | The Mile High Club | 06:40.6 |
| 354 | Edward | Andrews | ICAP WCLK | 06:40.8 |
| 355 | Timo | Asling | ICAP WCLK | 06:40.9 |
| 356 | Oksana | Symonds | Ash-Less | 06:41.2 |
| 357 | Philip | Brittain | Colt's Bolts | 06:41.2 |
| 358 | Nick | Lawson | Bear Stearns | 06:41.3 |
| 359 | Tony | Adams | The Fellas | 06:41.3 |
| 360 | Philip | Cooper | Silver Bullets | 06:41.4 |
| 361 | Helen | Wilson | Team Octagon | 06:41.5 |
| 362 | Matthew | Booth | Macquarie Team B | 06:41.6 |
| 363 | Edward | Hearn | Fortis Private Investment Mangement | 06:41.8 |
| 364 | Richard | Saunders | Toughbook | 06:41.9 |
| 365 | Ignacio | De La Mazo | Shooting Stars | 06:42.3 |
| 366 | Eric | Adandedjan | Colt's Bolts | 06:42.3 |
| 367 | Billy | Henty | Sempra Metals A | 06:42.8 |
| 368 | Andrew | Wright | PBMS | 06:42.9 |
| 369 | Keir | Macintosh | Michael Page | 06:42.9 |
| 370 | Sam | Hainsworth | Sempra Metals A | 06:42.9 |
| 371 | Aidao | Alessandro | Champagne Supernovas | 06:43.0 |
| 372 | Guy | Jones | Lloyds TSB | 06:43.1 |
| 373 | Susan | Smith | Ashmore | 06:43.3 |
| 374 | Leg | 8 | Bears | 06:43.3 |
| 375 | Paolo | Falconer | Woods Bagot | 06:43.5 |
| 376 | Thomas | Byng | Run 'n' raisin' | 06:43.5 |
| 377 | Charlie | Ede | Champagne Supernovas | 06:43.7 |
| 378 | Chris | Watts | Atlantic Equities | 06:44.3 |
| 379 | Matthew | Standing | Shooting Stars | 06:44.3 |
| 380 | Aaron | Tranter | Sporting Como | 06:44.3 |
| 381 | Leg | 4 | Atisreal Team 1 | 06:44.3 |
| 382 | Philip | Brewer | Run 'n' raisin' | 06:44.5 |
| 383 | Simon | Smidt | ICAP WCLK | 06:44.5 |
| 384 | Derek | Bunns | Gardiner & Theobald | 06:44.6 |
| 385 | Chris | Smith | HR Runner Beans | 06:44.8 |
| 386 | Nick | Keller | Eos Airlines | 06:44.9 |
| 387 | John | Dewar | Lee Gibson | 06:45.0 |
| 388 | Chris | Wright | Bloomberg 16/ A-Do-Run Run Run | 06:45.1 |
| 389 | Lee | Gibson | Lee Gibson | 06:45.1 |
| 390 | Leg | 8 | Benoy | 06:45.3 |
| 391 | Leg | 2 | MBL TRQ | 06:46.0 |
| 392 | Nathan | Lewis | Toughbook | 06:46.2 |
| 393 | Matthew | Byrom | MADOFF | 06:46.8 |
| 394 | Aaron | Grehan | Morley | 06:47.0 |
| 395 | Nick | Shipp | On Your Marks (& Clerk) | 06:47.0 |
| 396 | Nick | Strood | Easynet | 06:47.1 |
| 397 | Christopher | Redfern | Moneycorp | 06:47.2 |
| 398 | Katherine | Peter | RLAM's Steve Cram Team | 06:47.3 |
| 399 | Nolan | Stanton | Whitefoord Wizz Kids | 06:47.3 |
| 400 | Michael | Clear | SPG Media Sprinters | 06:47.3 |
