
Results
| POS | First Name | Last Name | Team Name | Time |
| 1 | DAVID | PETERS | Barclays Capital | 00:04:23 |
| 2 | NICK | ALTMANN | Barclays Capital | 00:04:31 |
| 3 | PHIL | WICKS | LEGAL & GENERAL | 00:04:31 |
| 4 | ANDY | TAYLOR | LEGAL & GENERAL | 00:04:34 |
| 5 | ANDREW | LAWRENCE | Barclays Capital | 00:04:38 |
| 6 | TIM | RAVEN | WESTLB | 00:04:39 |
| 7 | JAMES | CORDWELL | ATLANTIC EQUITIES | 00:04:39 |
| 8 | ROBBIE | JAMES | LEGAL & GENERAL | 00:04:41 |
| 9 | SIMON | JAMES | Barclays Capital | 00:04:42 |
| 10 | RICHARD | GRIFFITHS | Z-Boys | 00:04:44 |
For a full list of individual results please click here to download the Excel document.