
Results
| Position | Team | Total |
| 1 | Barclays Capital | 00:47:42 |
| 2 | Legal & General | 00:49:03 |
| 3 | WESTLB | 00:53:28 |
| 4 | MAKO | 00:53:45 |
| 5 | Virgin Active (Laura's Team) | 00:54:20 |
| 6 | Bloomberg (A) | 00:54:33 |
| 7 | Virgin Active (James's Team) | 00:54:43 |
| 8 | BNP Paribas | 00:55:26 |
| 9 | Virgin Active (Steve's Team) | 00:55:29 |
| 10 | IMG | 00:55:39 |
For a full list of team results please click here to download the Excel document.